home|table of contents|help|photos
| David Mader | and | Mary Schalk |
| b. 12-29-1798 | b. 12-30-1815 | |
| d. 03-01-1880 | m. 1837 | d. 01-22-1902 |
| img. 1853 | 6 children | img. 1853 |
| ---------------------------- | ------|------ | --------------------------- |
| | | ||
| 1. Martin | Theodore 1871 | |
| b. ??-??-1840 | Angeline | |
| d. 08-16-1928 | Clara | |
| m. Louisa 1870 | --------------------[ | William 1881 |
| b.1851 | Edward | |
| d. 01-15-1904 | Willard | |
| Anna | ||
| 2. Frank | Frank B. 1887 | |
| b. 02-14-1842 | Frank Henry 1878 | |
| d. 04-20-1916 | Frank Joseph | |
| m. Rosa Gantert 1876 | --------------------[ | Frank 1882 |
| b. 02-18-1840 | Frank John? | |
| d. 01-27-1908 | ||
| 3. Theodore | ||
| b. 09-??-1845 | ||
| d. 10-27-1928 | ||
| m. Kate Delphonic 1880 | --------------------[ | no children |
| b. 10-??-1858 | ||
| d. 07-03-1931 | ||
| 4. Carolyn | Frank J. 1873 | |
| b. 02-??-1847 | John 1874 | |
| d. 01-06-1931 | Joseph 1876 | |
| m. Jacob Boma ca.1872 | --------------------[ | Edward 1878 |
| b. 07-??-1841 | Mary 1880 | |
| d. 11-05-1930 | John 1882 | |
| Julia 1884 | ||
| Mary 1885 | ||
| 5. Kreseng | ||
| b. 06-??-1848 | ||
| d. 07-31-1863 | ||
| 6. Dominick | Maria M. 1879 | |
| b. 09-20-1851 | Arthur M. 1880 | |
| d. 05-14-1934 | August 1884 | |
| m. Mary Suhling 1878 | --------------------[ | Henry 1885 |
| b. 10-??-1856 | Dominick 1886 | |
| d. 05-22-1946 | Mary Louisa 1889 | |
home|table of contents|help|photos
![]()
Site housed by JMTS