home|table of contents|help|photos
| Martin Mader | and | Louisa | |
| b. ??-??-1840 | b. ??-??-1851 | ||
| d. 08-18-1928 | m. 1870 | d. 01-15-1904 | |
| img. 1853 | 7 children | img. ?? | |
| ---------------------------- | ------|------ | --------------------------- | |
| | | |||
| 1. Theodore | |||
| b. 06-??-1871 | |||
| d. 12-27-1871 | |||
| 2. Angeline | |||
| b. (before 1875 | |||
| d. | |||
| m. G.H. Meghen | --------------------[ | has children | |
| b. | |||
| d. | |||
| 3. Clara | |||
| b. | |||
| d. 12-17-1878 | |||
| m. never married | |||
| 4. William | |||
| b. 07-08-1878 | |||
| d. 04-24-1881 | |||
| 5. Anna | |||
| b. | |||
| d. | |||
| m. N. Gehr | |||
| b. | |||
| d. | |||
| 6. Edward | |||
| b. | |||
| d. | |||
| m. | --------------------[ | Naome | |
| b. | (Mrs. Dunning) | ||
| d. | |||
| 7. Willard | |||
| b. | |||
| d. 09-18-1941 | |||
| m. Emma M. | --------------------[ | no children | |
| b. | |||
| d. | |||
home|table of contents|help|photos
![]()
Site housed by JMTS