home|table of contents|help|photos
| Frank Mader | and | Rosa Gantert |
| b. 02-14-1842 | b. 02-18-1840 | |
| d. 04-20-1916 | m. 02-24-1876 | d. 01-27-1908 |
| img. 1853 | 5 children | img. 1872 |
| ---------------------------- | ------|------ | --------------------------- |
| | | ||
| 1. Frank B. | ||
| b. 01-29-1877 | ||
| d. 04-13-1887 | ||
| 2. Frank Henry | ||
| b. 05-28-1878 | ||
| d. 04-29-1954 | Cecile 1902 | |
| m. Anna Puent 05-28-1900 | --------------------[ | Stephen 1903 |
| b. 11-18-1876 | Isabelle | |
| d. 05-11-1966 | ||
| 3. Frank Joseph | Joseph 1907 | |
| b. 03-18-1880 | John 1908 | |
| d. 02-16-1931 | Marcus 1910 | |
| m. Angeline Kaiser 1906 | --------------------[ | Bernard 1911 |
| b. 07-14-1878 | Lambert 1914 | |
| d. 11-18-1955 | Mary 1917 | |
| Helen 1920 | ||
| 4. Frank (Jr.) | ||
| b. 03-16-1882 | ||
| d. 06-01-1971 | Viola 1909 | |
| m. Magdaline Weigel 1906 | --------------------[ | Florence 1911 |
| b. 03-16-1882 | ||
| d. 05-29-1929 | ||
| 5. Frank John | ||
| b. | ||
| d. | ||
home|table of contents|help|photos
![]()
Site housed by JMTS