home|table of contents|help|photos
| Caroline Mader | and | Jacob Boma |
| b. 02-??-1847 | b. 07-??-1841 | |
| d. 01-06-1931 | m. ??-??-1872 | d. 11-05-1930 |
| img. ??-??-1853 | 8 children | img.??-??-1865 |
| ---------------------------- | ------|------ | --------------------------- |
| | | ||
| 1. Frank | ||
| b. 06-??-1873 | ||
| d. 07-17-1952 | ||
| m. never | ||
| 2. John | ||
| b. 05-26-1874 | ||
| d. 05-19-1882 | ||
| 3. Joseph | ||
| b. 03-25-1876 | ||
| d. 04-01-1876 | ||
| 4. Edward | ||
| b. 02-01-1878 | ||
| d. 01-22-1882 | ||
| 5. Mary | ||
| b. 06-25-1880 | ||
| d. 01-25-1882 | ||
| 6. John | ||
| b. 06-20-1882 | ||
| d. 09-06-1908 | ||
| m. Emma Stahl 04-3-1906 | --------------------[ | John Jr. b.1907 |
| b.1888 | Burnett b.1908 | |
| d. 08-6-1918 | ||
| 7. Julia | ||
| b. 07-??-1884 | Edwin b.1910 | |
| d. 05-26-1972 | Helen b.1911 | |
| m. John Schnell 11-21-1905 | -------------------[ | Florence b.1913 |
| b.1883 | William b.1916 | |
| d. 12-11-1872 | ||
| 8. Mary | ||
| b. 12-??-1885 | ||
| d. ??-02-1938 | Andy b.1909 | |
| m. Emil North | --------------------[ | Marie b.1911 |
| b. 1880 | Gladys b.1913 | |
| d. 05-15-1945 | ||
home|table of contents|help|photos
![]()
Site housed by JMTS