home|table of contents|help|photos
| F. Joseph Mader | and | Angeline Kaiser |
| b. 03-18-1880 | b. 07-14-1878 | |
| d. 02-16-1931 | m. ca. 1906 | d. 11-18-1955 |
| img. | 7 children | img. ?? |
| ---------------------------- | ------|------ | --------------------------- |
| | | ||
| 1. Joseph | ||
| b. 12-30-1907 | Janice 1932 | |
| d. 01-06-1983 | Deloris 1934 | |
| m. Esther Krunkenfeldt 1912 | --------------------[ | Angeline 1936 |
| b. ??-??-1912 | John 1937 | |
| d. 03-08-1944 | Rosemary 1938 | |
| 2. John | ||
| b. 06-10-1908 | ||
| d. | ||
| m. Gretchen Schmidt | --------------------[ | no children |
| b. | ||
| d. ??-??-1980 | ||
| 3. Marcus | ||
| b. 05-19-1910 | ||
| d. | Francis 1947 | |
| m. Mary Bianca | --------------------[ | Catherine 1948 |
| b. | Florence 1951 | |
| d. | ||
| 4. Bernard | Thomas 05-05-1939 | |
| b. 08-22-1911 | Richard 03-31-1943 | |
| d. | Michael 03-03-1947 | |
| m. Cecile Kamperschroer | --------------------[ | Mary 09-02-1948 |
| b. 02-29-1916 | Stephen 07-02-1950 | |
| d. 08-17-1982 | Roseanne 10-03-1951 | |
| Gregory 07-19-1954 | ||
| Timothy 02-13-1957 | ||
| 5. Lambert | ||
| b. 10-29-1914 | ||
| d. 02-11-1980 | ||
| m. Louisa Harms | --------------------[ | no children |
| b. | ||
| d. | ||
| 6. Mary Angela | ||
| b. 12-20-1917 | ||
| d. 03-24-1919 | ||
| 7. Helen | ||
| b. 02-17-1920 | ||
| d. 10-??-1969 | ||
| m. Lester Beeler | --------------------[ | William |
| b. 08-22-1921 | Mary | |
| d. 05-04-1981 | ||
home|table of contents|help|photos
![]()
Site housed by JMTS