home|table of contents|help|photos
| Julia Boma | and | John Schnell |
| b. 07-??-1884 | b. 1883 | |
| d. 05-26-1972 | m. 11-21-1905 | d. 12-11-1972 |
| img. | 4 children | img. ?? |
| ---------------------------- | ------|------ | --------------------------- |
| | | ||
| 1. Edwin | ||
| b. 1910 | ||
| d. 03-28-1963 | Steve | |
| m. Myrtle Biessel | --------------------[ | Susan |
| b. | Scott 07-07-1954 | |
| d. | Sally 07-07-1954 | |
| 2. Helen | ||
| b. 05-11-1911 | Roger 10-27-1937 | |
| d. | Paul 1939 | |
| m. Francis McHugh | --------------------[ | Tom 10-19-1940 |
| b. 1870 | Patricia 11-25-1942 | |
| d. | Danny 01-09-1947 | |
| William | ||
| 3. Florence | ||
| b. 12-22-1913 | ||
| d. | ||
| m. John Schaufer | --------------------[ | Barbara 06-21-1946 |
| b. | John Jr. 07-26-1948 | |
| d. 01-??-1976 | ||
| 4. William | ||
| b. 08-12-1916 | ||
| d. | ||
| m. Idel Miller | --------------------[ | David 02-21-1947 |
| b. 12-23-1922 | ||
| d. | ||
home|table of contents|help|photos
![]()
Site housed by JMTS