home|table of contents|help|photos
| Mary Boma | and | Emil North |
| b. 12-??-1885 | b. 1880 | |
| d. 04-02-1938 | m. | d. 05-15-1945 |
| img. | 3 children | img. ?? |
| ---------------------------- | ------|------ | --------------------------- |
| | | ||
| 1. Andy | ||
| b. 03-20-1909 | ||
| d. | ||
| m. Gladys Ott | --------------------[ | Nancy 1940 |
| b. | ||
| d. | ||
| 2. Marie | ||
| b. 10-??-1911 | ||
| d. 1952 | ||
| m. Pat Johnson | --------------------[ | Pat 03-08-1949 |
| b. | Jean 06-04-1941 | |
| d. | ||
| 3. Gladys | ||
| b. 11-18-1913 | ||
| d. | ||
| m. never married | ||
home|table of contents|help|photos
![]()
Site housed by JMTS